<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Website Grader</title>
	<atom:link href="http://www.matthuggins.com/website-grader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthuggins.com/website-grader/</link>
	<description>The visions and progression of an aspiring Internet entrepreneur</description>
	<pubDate>Sun, 01 Aug 2010 03:30:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Coates</title>
		<link>http://www.matthuggins.com/website-grader/comment-page-1/#comment-3376</link>
		<dc:creator>Andy Coates</dc:creator>
		<pubDate>Mon, 11 Jun 2007 21:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/website-grader/#comment-3376</guid>
		<description>Nice Find! Thanks, I'll definately be coming back to this one, great interface and clear info!

Andy</description>
		<content:encoded><![CDATA[<p>Nice Find! Thanks, I&#8217;ll definately be coming back to this one, great interface and clear info!</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://www.matthuggins.com/website-grader/comment-page-1/#comment-3326</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Sat, 09 Jun 2007 19:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/website-grader/#comment-3326</guid>
		<description>this is interesting, i look at the report, it's pretty comprehensive but lacking of the feature to help you to build links. Now day, maybe the killer SEO application will include help for you to build rank in blogsphere like technorati and more, rather then just link.</description>
		<content:encoded><![CDATA[<p>this is interesting, i look at the report, it&#8217;s pretty comprehensive but lacking of the feature to help you to build links. Now day, maybe the killer SEO application will include help for you to build rank in blogsphere like technorati and more, rather then just link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terinea Weblog</title>
		<link>http://www.matthuggins.com/website-grader/comment-page-1/#comment-3307</link>
		<dc:creator>Terinea Weblog</dc:creator>
		<pubDate>Fri, 08 Jun 2007 20:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/website-grader/#comment-3307</guid>
		<description>I total agree Matt, when I started using it in the summer SEOmoz it was really good. Now like you say it misses off your Alexa ranking. Then they want you to pay an extra $39 a month for premium services, I think not. 

I tried out Garder and so far I'm impressed.

Jamie</description>
		<content:encoded><![CDATA[<p>I total agree Matt, when I started using it in the summer SEOmoz it was really good. Now like you say it misses off your Alexa ranking. Then they want you to pay an extra $39 a month for premium services, I think not. </p>
<p>I tried out Garder and so far I&#8217;m impressed.</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.matthuggins.com/website-grader/comment-page-1/#comment-3306</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Fri, 08 Jun 2007 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/website-grader/#comment-3306</guid>
		<description>I tried the SEOmoz version, but it seems a bit buggy.  For my site, it returned 0 for Alexa rank, Technorati links, and PageRank, which are all wrong.  It looks like it has potential to be a handy tool otherwise.  However, I prefer Website Grader since it allows you to compare your site to others, as it gives more meaning to the numbers in the report.</description>
		<content:encoded><![CDATA[<p>I tried the SEOmoz version, but it seems a bit buggy.  For my site, it returned 0 for Alexa rank, Technorati links, and PageRank, which are all wrong.  It looks like it has potential to be a handy tool otherwise.  However, I prefer Website Grader since it allows you to compare your site to others, as it gives more meaning to the numbers in the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TannerC</title>
		<link>http://www.matthuggins.com/website-grader/comment-page-1/#comment-3303</link>
		<dc:creator>TannerC</dc:creator>
		<pubDate>Fri, 08 Jun 2007 19:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/website-grader/#comment-3303</guid>
		<description>Great share Matt!

And thanks for the link Terinea, I've found SEOmoz's tools to be more than helpful.</description>
		<content:encoded><![CDATA[<p>Great share Matt!</p>
<p>And thanks for the link Terinea, I&#8217;ve found SEOmoz&#8217;s tools to be more than helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terinea Weblog</title>
		<link>http://www.matthuggins.com/website-grader/comment-page-1/#comment-3296</link>
		<dc:creator>Terinea Weblog</dc:creator>
		<pubDate>Fri, 08 Jun 2007 14:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/website-grader/#comment-3296</guid>
		<description>This looks like a similar tool as http://www.seomoz.org/page-strength but with added advice on improving your rankings.
Jamie</description>
		<content:encoded><![CDATA[<p>This looks like a similar tool as <a href="http://www.seomoz.org/page-strength" rel="nofollow">http://www.seomoz.org/page-strength</a> but with added advice on improving your rankings.<br />
Jamie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
