<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 50,000 Blogs Generated $500 Million in 2006 Revenue</title>
	<atom:link href="http://www.matthuggins.com/top-50000-blogs-generated-500-million-in-2006-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthuggins.com/top-50000-blogs-generated-500-million-in-2006-revenue/</link>
	<description>The visions and progression of an aspiring Internet entrepreneur</description>
	<pubDate>Wed, 07 Jan 2009 16:41:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Blog Monetization, Adsense: Independent Publishing at Erucall News Media</title>
		<link>http://www.matthuggins.com/top-50000-blogs-generated-500-million-in-2006-revenue/#comment-5490</link>
		<dc:creator>Blog Monetization, Adsense: Independent Publishing at Erucall News Media</dc:creator>
		<pubDate>Fri, 14 Dec 2007 06:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/top-50000-blogs-generated-500-million-in-2006-revenue/#comment-5490</guid>
		<description>[...] have blogged before in my previous posts&#8230; that adsense is a $500Million for-all online opportunity&#8230; But to start making money online&#8230; It requires patience and [...]</description>
		<content:encoded><![CDATA[<p>[...] have blogged before in my previous posts&#8230; that adsense is a $500Million for-all online opportunity&#8230; But to start making money online&#8230; It requires patience and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.matthuggins.com/top-50000-blogs-generated-500-million-in-2006-revenue/#comment-4432</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Tue, 07 Aug 2007 17:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/top-50000-blogs-generated-500-million-in-2006-revenue/#comment-4432</guid>
		<description>According to the contents of the study, the actual top 50,000 blogs weren't used; instead, they were extrapolated from statistics that were readily available to Chitika due to their involvement in the industry.  Specifically:

Total Market Size = summation from i=1 to 50000 of e^y where y = e^[(2.324792-0.00000365)*i]

From the equation, 2.324792 and -0.00000365 represent coefficients of the exponent in calculating dollar size of the blog advertising market.</description>
		<content:encoded><![CDATA[<p>According to the contents of the study, the actual top 50,000 blogs weren&#8217;t used; instead, they were extrapolated from statistics that were readily available to Chitika due to their involvement in the industry.  Specifically:</p>
<p>Total Market Size = summation from i=1 to 50000 of e^y where y = e^[(2.324792-0.00000365)*i]</p>
<p>From the equation, 2.324792 and -0.00000365 represent coefficients of the exponent in calculating dollar size of the blog advertising market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bennett</title>
		<link>http://www.matthuggins.com/top-50000-blogs-generated-500-million-in-2006-revenue/#comment-4431</link>
		<dc:creator>John Bennett</dc:creator>
		<pubDate>Tue, 07 Aug 2007 16:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/top-50000-blogs-generated-500-million-in-2006-revenue/#comment-4431</guid>
		<description>Well I'm definitely not a part of that group.  How did they determine the top 50,000 blogs?</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m definitely not a part of that group.  How did they determine the top 50,000 blogs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balinese</title>
		<link>http://www.matthuggins.com/top-50000-blogs-generated-500-million-in-2006-revenue/#comment-4337</link>
		<dc:creator>Balinese</dc:creator>
		<pubDate>Thu, 02 Aug 2007 02:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/top-50000-blogs-generated-500-million-in-2006-revenue/#comment-4337</guid>
		<description>wow, i couldn't even earn 10% of that</description>
		<content:encoded><![CDATA[<p>wow, i couldn&#8217;t even earn 10% of that</p>
]]></content:encoded>
	</item>
</channel>
</rss>
