<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Market Your Blog</title>
	<atom:link href="http://www.matthuggins.com/market-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthuggins.com/market-your-blog/</link>
	<description>The visions and progression of an aspiring Internet entrepreneur</description>
	<pubDate>Fri, 21 Nov 2008 12:44:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: MattHuggins.com Breaks Into Technorati Top 100,000 &#171; Entrepreneurial Blog of Matt Huggins</title>
		<link>http://www.matthuggins.com/market-your-blog/#comment-3204</link>
		<dc:creator>MattHuggins.com Breaks Into Technorati Top 100,000 &#171; Entrepreneurial Blog of Matt Huggins</dc:creator>
		<pubDate>Tue, 05 Jun 2007 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/2007/03/19/market-your-blog/#comment-3204</guid>
		<description>[...] top 100,000, specifically at 98,958. I remember being excited when it previously jumped from over 800,000 to about 445,000, and again when it jumped to [...]</description>
		<content:encoded><![CDATA[<p>[...] top 100,000, specifically at 98,958. I remember being excited when it previously jumped from over 800,000 to about 445,000, and again when it jumped to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Continued Blog Growth &#171; Entrepreneurial Blog of Matt Huggins</title>
		<link>http://www.matthuggins.com/market-your-blog/#comment-2570</link>
		<dc:creator>Continued Blog Growth &#171; Entrepreneurial Blog of Matt Huggins</dc:creator>
		<pubDate>Thu, 10 May 2007 11:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/2007/03/19/market-your-blog/#comment-2570</guid>
		<description>[...] Blog Growth      I was looking back at an old post I made in mid-March entitled Market Your Blog where I listed some stats about my blog from offering Mutual Blog Reviews. I have to admit that [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog Growth      I was looking back at an old post I made in mid-March entitled Market Your Blog where I listed some stats about my blog from offering Mutual Blog Reviews. I have to admit that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.matthuggins.com/market-your-blog/#comment-514</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Fri, 23 Mar 2007 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/2007/03/19/market-your-blog/#comment-514</guid>
		<description>Syam -- I do have some files hosted here that are not part of my blog and do not have the Analytics code installed on them.  This would help to explain why the numbers vary.</description>
		<content:encoded><![CDATA[<p>Syam &#8212; I do have some files hosted here that are not part of my blog and do not have the Analytics code installed on them.  This would help to explain why the numbers vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syam Buradagunta</title>
		<link>http://www.matthuggins.com/market-your-blog/#comment-512</link>
		<dc:creator>Syam Buradagunta</dc:creator>
		<pubDate>Fri, 23 Mar 2007 13:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/2007/03/19/market-your-blog/#comment-512</guid>
		<description>I noticed that your traffic stats from your blog are 2-3 times higher than what google analytics tells you for a given day.  Has anyone else noticed that the analytics numbers are much lower than other traffic measures?  Does anyone know why?</description>
		<content:encoded><![CDATA[<p>I noticed that your traffic stats from your blog are 2-3 times higher than what google analytics tells you for a given day.  Has anyone else noticed that the analytics numbers are much lower than other traffic measures?  Does anyone know why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.matthuggins.com/market-your-blog/#comment-373</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Tue, 20 Mar 2007 23:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/2007/03/19/market-your-blog/#comment-373</guid>
		<description>Stubsy -- I'm only earning pennies a day through AdSense right now.  I'm currently researching various ways to market my blog without disrupting the content, and I plan to make more posts related to my research and overall decisions.</description>
		<content:encoded><![CDATA[<p>Stubsy &#8212; I&#8217;m only earning pennies a day through AdSense right now.  I&#8217;m currently researching various ways to market my blog without disrupting the content, and I plan to make more posts related to my research and overall decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.matthuggins.com/market-your-blog/#comment-372</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Tue, 20 Mar 2007 23:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/2007/03/19/market-your-blog/#comment-372</guid>
		<description>Thanks for reading, Pratheep, and good luck!</description>
		<content:encoded><![CDATA[<p>Thanks for reading, Pratheep, and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubsy</title>
		<link>http://www.matthuggins.com/market-your-blog/#comment-368</link>
		<dc:creator>stubsy</dc:creator>
		<pubDate>Tue, 20 Mar 2007 23:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/2007/03/19/market-your-blog/#comment-368</guid>
		<description>Well done not surprised your readers and visitors have increased, great blog. 

Suppose it won't have affected your earnings too much yet?</description>
		<content:encoded><![CDATA[<p>Well done not surprised your readers and visitors have increased, great blog. </p>
<p>Suppose it won&#8217;t have affected your earnings too much yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratheep</title>
		<link>http://www.matthuggins.com/market-your-blog/#comment-303</link>
		<dc:creator>Pratheep</dc:creator>
		<pubDate>Tue, 20 Mar 2007 09:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/2007/03/19/market-your-blog/#comment-303</guid>
		<description>Great info! I will try to implement these things to my blog :)

Pratheep</description>
		<content:encoded><![CDATA[<p>Great info! I will try to implement these things to my blog <img src='http://www.matthuggins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pratheep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.matthuggins.com/market-your-blog/#comment-285</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Mar 2007 20:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/2007/03/19/market-your-blog/#comment-285</guid>
		<description>&lt;strong&gt;Market Your Blog...&lt;/strong&gt;

Learn how I tripled my readers, received numerous subscribers, and increased my Technorati ranking by 380,685 (46%) in only half a week.  You can do it too!...</description>
		<content:encoded><![CDATA[<p><strong>Market Your Blog&#8230;</strong></p>
<p>Learn how I tripled my readers, received numerous subscribers, and increased my Technorati ranking by 380,685 (46%) in only half a week.  You can do it too!&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
