<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Blog Earnings for May 2007</title>
	<atom:link href="http://www.matthuggins.com/blog-earnings-for-may-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthuggins.com/blog-earnings-for-may-2007/</link>
	<description>The visions and progression of an aspiring Internet entrepreneur</description>
	<pubDate>Tue, 16 Mar 2010 09:00:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Earnings for July 2007 &#124; Entrepreneurial Blog of Matt Huggins</title>
		<link>http://www.matthuggins.com/blog-earnings-for-may-2007/comment-page-1/#comment-4313</link>
		<dc:creator>Blog Earnings for July 2007 &#124; Entrepreneurial Blog of Matt Huggins</dc:creator>
		<pubDate>Wed, 01 Aug 2007 15:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-may-2007/#comment-4313</guid>
		<description>[...] that time! Another month has passed, and that means I have another blog earnings recap. In my June 2007 earnings report, I earned a total of $62.28, which is slightly less than what I earned during the prior month. July [...]</description>
		<content:encoded><![CDATA[<p>[...] that time! Another month has passed, and that means I have another blog earnings recap. In my June 2007 earnings report, I earned a total of $62.28, which is slightly less than what I earned during the prior month. July [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Earnings for June 2007 &#171; Entrepreneurial Blog of Matt Huggins</title>
		<link>http://www.matthuggins.com/blog-earnings-for-may-2007/comment-page-1/#comment-3760</link>
		<dc:creator>Blog Earnings for June 2007 &#171; Entrepreneurial Blog of Matt Huggins</dc:creator>
		<pubDate>Sun, 01 Jul 2007 07:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-may-2007/#comment-3760</guid>
		<description>[...] to my RSS feed. Thanks for visiting!   Another month, another dollar! As I mentioned in my May 2007 earnings report, I earned a total of $78.82 from various sources for the month of May. For June, I earned a bit [...]</description>
		<content:encoded><![CDATA[<p>[...] to my RSS feed. Thanks for visiting!   Another month, another dollar! As I mentioned in my May 2007 earnings report, I earned a total of $78.82 from various sources for the month of May. For June, I earned a bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top kontera earner at Blogjer is about blogger</title>
		<link>http://www.matthuggins.com/blog-earnings-for-may-2007/comment-page-1/#comment-3497</link>
		<dc:creator>top kontera earner at Blogjer is about blogger</dc:creator>
		<pubDate>Sun, 17 Jun 2007 13:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-may-2007/#comment-3497</guid>
		<description>[...] 9. Matt Huggins Earning: USD 1.28 (May) I like this guy by the way he announce his earning. Even though it is not much, Iâ€™m respect his honest in declaring it. Source : http://www.matthuggins.com/blog-earnings-for-may-2007/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 9. Matt Huggins Earning: USD 1.28 (May) I like this guy by the way he announce his earning. Even though it is not much, Iâ€™m respect his honest in declaring it. Source : <a href="http://www.matthuggins.com/blog-earnings-for-may-2007/" rel="nofollow">http://www.matthuggins.com/blog-earnings-for-may-2007/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaki</title>
		<link>http://www.matthuggins.com/blog-earnings-for-may-2007/comment-page-1/#comment-3493</link>
		<dc:creator>zaki</dc:creator>
		<pubDate>Sun, 17 Jun 2007 08:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-may-2007/#comment-3493</guid>
		<description>Matt, I feel you're very honest in displaying your earning, even though it's not much, but your sincerity is more important. Looking forward to get an update in your future blogging income</description>
		<content:encoded><![CDATA[<p>Matt, I feel you&#8217;re very honest in displaying your earning, even though it&#8217;s not much, but your sincerity is more important. Looking forward to get an update in your future blogging income</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Culture Shiok!</title>
		<link>http://www.matthuggins.com/blog-earnings-for-may-2007/comment-page-1/#comment-3142</link>
		<dc:creator>Culture Shiok!</dc:creator>
		<pubDate>Sun, 03 Jun 2007 06:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-may-2007/#comment-3142</guid>
		<description>Saw you at Nice4Rice.

Hope my earnings will be like yours...</description>
		<content:encoded><![CDATA[<p>Saw you at Nice4Rice.</p>
<p>Hope my earnings will be like yours&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://www.matthuggins.com/blog-earnings-for-may-2007/comment-page-1/#comment-3140</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Sun, 03 Jun 2007 06:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-may-2007/#comment-3140</guid>
		<description>Well done mate. it can only get better with time. Say are you into swapping reviews at all, for PR sake.</description>
		<content:encoded><![CDATA[<p>Well done mate. it can only get better with time. Say are you into swapping reviews at all, for PR sake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMTKSteve</title>
		<link>http://www.matthuggins.com/blog-earnings-for-may-2007/comment-page-1/#comment-3139</link>
		<dc:creator>HMTKSteve</dc:creator>
		<pubDate>Sat, 02 Jun 2007 18:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-may-2007/#comment-3139</guid>
		<description>I made $50+ last month with Auction Ads. The thing is that when you use a program like AuctionAds you need to ask yourself if your audience is likely to out-click via that ad or not.

My target audience is highly likely to click-out via the AuctionAds link and I reap the benefits of it.

I used to run the Amazon affiliate system but I never made any money off it.</description>
		<content:encoded><![CDATA[<p>I made $50+ last month with Auction Ads. The thing is that when you use a program like AuctionAds you need to ask yourself if your audience is likely to out-click via that ad or not.</p>
<p>My target audience is highly likely to click-out via the AuctionAds link and I reap the benefits of it.</p>
<p>I used to run the Amazon affiliate system but I never made any money off it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.matthuggins.com/blog-earnings-for-may-2007/comment-page-1/#comment-3137</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Sat, 02 Jun 2007 05:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-may-2007/#comment-3137</guid>
		<description>Thanks, Danielle.  I hope the numbers go up too! ;)  Although I haven't mentioned earnings on here until this post, I do like the idea of being transparent with what I've earned through my blog since it does help others to see what potential the programs I've reviewed on here have.  Even though my blog is only 5 months old and still growing, there is plenty of potential.

I do think it's interesting, though, that people are more open to disclosing their earnings online than they are at a day job.  Many bloggers and other forms of Internet entrepreneurs do this, but if you ask someone you work with in an office about what they make, you'll definitely get funny looks.  But that's really for another post. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Danielle.  I hope the numbers go up too! <img src='http://www.matthuggins.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Although I haven&#8217;t mentioned earnings on here until this post, I do like the idea of being transparent with what I&#8217;ve earned through my blog since it does help others to see what potential the programs I&#8217;ve reviewed on here have.  Even though my blog is only 5 months old and still growing, there is plenty of potential.</p>
<p>I do think it&#8217;s interesting, though, that people are more open to disclosing their earnings online than they are at a day job.  Many bloggers and other forms of Internet entrepreneurs do this, but if you ask someone you work with in an office about what they make, you&#8217;ll definitely get funny looks.  But that&#8217;s really for another post. <img src='http://www.matthuggins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.matthuggins.com/blog-earnings-for-may-2007/comment-page-1/#comment-3136</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Sat, 02 Jun 2007 00:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-may-2007/#comment-3136</guid>
		<description>It's a good idea to be transparent about the money you are making on your making money blogging blog, I think it genuinely helps people because some people may wonder how much they can make on a blog themselves and the figures made by some may be misleading.

You have a great blog here, so I expect those numbers will only increase. Keep it up!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good idea to be transparent about the money you are making on your making money blogging blog, I think it genuinely helps people because some people may wonder how much they can make on a blog themselves and the figures made by some may be misleading.</p>
<p>You have a great blog here, so I expect those numbers will only increase. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: japankaizen</title>
		<link>http://www.matthuggins.com/blog-earnings-for-may-2007/comment-page-1/#comment-3135</link>
		<dc:creator>japankaizen</dc:creator>
		<pubDate>Fri, 01 Jun 2007 22:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-may-2007/#comment-3135</guid>
		<description>Wow, .. it's really a good info for me. Thank you.</description>
		<content:encoded><![CDATA[<p>Wow, .. it&#8217;s really a good info for me. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
