<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blog Earnings for July 2007</title>
	<atom:link href="http://www.matthuggins.com/blog-earnings-for-july-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthuggins.com/blog-earnings-for-july-2007/</link>
	<description>The visions and progression of an aspiring Internet entrepreneur</description>
	<pubDate>Fri, 21 Nov 2008 12:27:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Blogger&#8217;s Income Report July 2008 &#124; The Blog Novice</title>
		<link>http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-5600</link>
		<dc:creator>Blogger&#8217;s Income Report July 2008 &#124; The Blog Novice</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-5600</guid>
		<description>[...] Matt Huggins - $112.42 [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Huggins - $112.42 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Earnings for August 2007 &#124; Entrepreneurial Blog of Matt Huggins</title>
		<link>http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4798</link>
		<dc:creator>Blog Earnings for August 2007 &#124; Entrepreneurial Blog of Matt Huggins</dc:creator>
		<pubDate>Sat, 01 Sep 2007 12:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4798</guid>
		<description>[...] opportunities really took off, giving my monthly earnings a huge boost. It you remember from my July earnings report, I earned a total of $112.42, which was an 81% change over the previous month. This month proved to [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunities really took off, giving my monthly earnings a huge boost. It you remember from my July earnings report, I earned a total of $112.42, which was an 81% change over the previous month. This month proved to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4469</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 09 Aug 2007 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4469</guid>
		<description>try smorty.com!</description>
		<content:encoded><![CDATA[<p>try smorty.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4467</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 09 Aug 2007 20:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4467</guid>
		<description>That's pretty cool. I haven't earned much from Sponsored Reviews this month and I doubt I will.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool. I haven&#8217;t earned much from Sponsored Reviews this month and I doubt I will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study of Blog Earnings Report July 2007</title>
		<link>http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4459</link>
		<dc:creator>Study of Blog Earnings Report July 2007</dc:creator>
		<pubDate>Thu, 09 Aug 2007 10:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4459</guid>
		<description>[...] Matt Huggins [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Huggins [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4408</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4408</guid>
		<description>It's so excited for you Matt! Hopefully I'm gonna get myself on track here and come on your heels for next month! ::...Still gotta write that blog earnings post...Maybe manana...::</description>
		<content:encoded><![CDATA[<p>It&#8217;s so excited for you Matt! Hopefully I&#8217;m gonna get myself on track here and come on your heels for next month! ::&#8230;Still gotta write that blog earnings post&#8230;Maybe manana&#8230;::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betshopboy</title>
		<link>http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4357</link>
		<dc:creator>betshopboy</dc:creator>
		<pubDate>Fri, 03 Aug 2007 03:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4357</guid>
		<description>Well done Matt, things are definitely looking up for you! I think you can pretty much strike off Bloggerwave in your earnings report, as there seems no more opportunities coming from them.

I signed up with them with high hopes but was totally disappointed, they got only 2 opportunities available.</description>
		<content:encoded><![CDATA[<p>Well done Matt, things are definitely looking up for you! I think you can pretty much strike off Bloggerwave in your earnings report, as there seems no more opportunities coming from them.</p>
<p>I signed up with them with high hopes but was totally disappointed, they got only 2 opportunities available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4353</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Thu, 02 Aug 2007 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4353</guid>
		<description>Thanks, everyone.  Iwebtool's PageRank predictor says I should expect to become PR5, but we'll see if that rings true or not!  I'm also over $50 earnings so far this month between AdSense and direct advertising.  Hopefully August will turn out to bring in more money than July!</description>
		<content:encoded><![CDATA[<p>Thanks, everyone.  Iwebtool&#8217;s PageRank predictor says I should expect to become PR5, but we&#8217;ll see if that rings true or not!  I&#8217;m also over $50 earnings so far this month between AdSense and direct advertising.  Hopefully August will turn out to bring in more money than July!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terinea Weblog</title>
		<link>http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4346</link>
		<dc:creator>Terinea Weblog</dc:creator>
		<pubDate>Thu, 02 Aug 2007 17:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4346</guid>
		<description>Well done Matt, I guess it just sticking it out. Your providing useful information all the time.

Google is due to update it's page rank soon (August) maybe you'll reach 4 even 5? That way advertisers will pay you more.

Jamie</description>
		<content:encoded><![CDATA[<p>Well done Matt, I guess it just sticking it out. Your providing useful information all the time.</p>
<p>Google is due to update it&#8217;s page rank soon (August) maybe you&#8217;ll reach 4 even 5? That way advertisers will pay you more.</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Allsopp</title>
		<link>http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4345</link>
		<dc:creator>Glen Allsopp</dc:creator>
		<pubDate>Thu, 02 Aug 2007 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/blog-earnings-for-july-2007/#comment-4345</guid>
		<description>Congratulations, quite a success in such a high competition niche</description>
		<content:encoded><![CDATA[<p>Congratulations, quite a success in such a high competition niche</p>
]]></content:encoded>
	</item>
</channel>
</rss>
