<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Beginner&#8217;s Guide to Interpreting Website Traffic Metrics with Google Analytics</title>
	<atom:link href="http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/</link>
	<description>The visions and progression of an aspiring Internet entrepreneur</description>
	<pubDate>Sun, 14 Mar 2010 01:09:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: #2: ?????????? ??????????? &#124; ??? Sweet Blog ???</title>
		<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/comment-page-1/#comment-5721</link>
		<dc:creator>#2: ?????????? ??????????? &#124; ??? Sweet Blog ???</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/#comment-5721</guid>
		<description>[...] ???????? ????? ????????? ?? ????? ?????????? ?????????. [...]</description>
		<content:encoded><![CDATA[<p>[...] ???????? ????? ????????? ?? ????? ?????????? ?????????. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a Bigger Blog in 24 Hours</title>
		<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/comment-page-1/#comment-5416</link>
		<dc:creator>Build a Bigger Blog in 24 Hours</dc:creator>
		<pubDate>Mon, 05 Nov 2007 10:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/#comment-5416</guid>
		<description>[...] you ease hit a &#8220;thin&#8221; blog, then analyse your stats. It strength be instance for you to physique a large blog, [...]</description>
		<content:encoded><![CDATA[<p>[...] you ease hit a &#8220;thin&#8221; blog, then analyse your stats. It strength be instance for you to physique a large blog, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neunetz.com &#187; Informationen zu Google Analytics</title>
		<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/comment-page-1/#comment-5333</link>
		<dc:creator>neunetz.com &#187; Informationen zu Google Analytics</dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/#comment-5333</guid>
		<description>[...] Beginnerâ€™s Guide to Interpreting Website Traffic Metrics with Google Analytics &#124; Entrepreneurial B... [...]</description>
		<content:encoded><![CDATA[<p>[...] Beginnerâ€™s Guide to Interpreting Website Traffic Metrics with Google Analytics | Entrepreneurial B&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a Bigger Blog in 24 Hours &#171; Nice4Rice</title>
		<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/comment-page-1/#comment-4821</link>
		<dc:creator>Build a Bigger Blog in 24 Hours &#171; Nice4Rice</dc:creator>
		<pubDate>Sun, 02 Sep 2007 08:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/#comment-4821</guid>
		<description>[...] you still have a &#8220;thin&#8221; blog, then check your stats. It might be time for you to build a bigger blog, [...]</description>
		<content:encoded><![CDATA[<p>[...] you still have a &#8220;thin&#8221; blog, then check your stats. It might be time for you to build a bigger blog, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/comment-page-1/#comment-4751</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Wed, 29 Aug 2007 06:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/#comment-4751</guid>
		<description>That's odd that you can't see the referral path option, curious.  I hope Google Analytics support can help you sort out the issue!</description>
		<content:encoded><![CDATA[<p>That&#8217;s odd that you can&#8217;t see the referral path option, curious.  I hope Google Analytics support can help you sort out the issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mine your adr site&#8217;s visitor stats for valuable information &#124; Mediator Tech</title>
		<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/comment-page-1/#comment-4705</link>
		<dc:creator>Mine your adr site&#8217;s visitor stats for valuable information &#124; Mediator Tech</dc:creator>
		<pubDate>Sun, 26 Aug 2007 19:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/#comment-4705</guid>
		<description>[...] Beginnerâ€™s Guide to Interpreting Website Traffic Metrics with Google Analytics: Google Analytics can seem like a behemoth because it&#8217;s got so much data. This guide helps you focus on what can be most useful to you and cut the data overwhelm. [...]</description>
		<content:encoded><![CDATA[<p>[...] Beginnerâ€™s Guide to Interpreting Website Traffic Metrics with Google Analytics: Google Analytics can seem like a behemoth because it&#8217;s got so much data. This guide helps you focus on what can be most useful to you and cut the data overwhelm. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/comment-page-1/#comment-4665</link>
		<dc:creator>curious</dc:creator>
		<pubDate>Fri, 24 Aug 2007 18:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/#comment-4665</guid>
		<description>matt,

thanks again for your help.  now that i know the direction i should be looking in, i have shot off an email to GoAn.  hopefully they will look into this and set me straight.  

ryan</description>
		<content:encoded><![CDATA[<p>matt,</p>
<p>thanks again for your help.  now that i know the direction i should be looking in, i have shot off an email to GoAn.  hopefully they will look into this and set me straight.  </p>
<p>ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/comment-page-1/#comment-4664</link>
		<dc:creator>curious</dc:creator>
		<pubDate>Fri, 24 Aug 2007 18:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/#comment-4664</guid>
		<description>would you believe me if i told you i'm unable to segment by "referral path"?  i've been looking at the segment list, for the last 5 minutes straight, and it's just not in there.  this is killing me.  i hate not being able to see this info... and my apologies for clouding up your comments with this too, btw =[</description>
		<content:encoded><![CDATA[<p>would you believe me if i told you i&#8217;m unable to segment by &#8220;referral path&#8221;?  i&#8217;ve been looking at the segment list, for the last 5 minutes straight, and it&#8217;s just not in there.  this is killing me.  i hate not being able to see this info&#8230; and my apologies for clouding up your comments with this too, btw =[</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/comment-page-1/#comment-4663</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Fri, 24 Aug 2007 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/#comment-4663</guid>
		<description>Once you click on the referring site, check the drop-down below the graph labeled "Segment".  It should have "Referral Path" selected.  If it does not, change it to that, and see if you get the data you're looking for.</description>
		<content:encoded><![CDATA[<p>Once you click on the referring site, check the drop-down below the graph labeled &#8220;Segment&#8221;.  It should have &#8220;Referral Path&#8221; selected.  If it does not, change it to that, and see if you get the data you&#8217;re looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/comment-page-1/#comment-4662</link>
		<dc:creator>curious</dc:creator>
		<pubDate>Fri, 24 Aug 2007 18:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthuggins.com/beginners-guide-to-interpreting-website-traffic-metrics-with-google-analytics/#comment-4662</guid>
		<description>Hi Matt,

that's the path i expected to take and did.  unfortunately, i just see the same results.  when i click on the actual referrer, i just see a more detailed display of the base referrer and not the actual page in the site people were referred from.  so, for instance, if newyork.craigslist.org is the referrer, and i click on that, i still only see newyork.craigslist.org as opposed to something more pinpoint like newyork.craigslist.org/apt/mnh/123546.html

am i missing something here?  a setting perhaps?  thanks for the prompt response... your help is much appreciated.</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>that&#8217;s the path i expected to take and did.  unfortunately, i just see the same results.  when i click on the actual referrer, i just see a more detailed display of the base referrer and not the actual page in the site people were referred from.  so, for instance, if newyork.craigslist.org is the referrer, and i click on that, i still only see newyork.craigslist.org as opposed to something more pinpoint like newyork.craigslist.org/apt/mnh/123546.html</p>
<p>am i missing something here?  a setting perhaps?  thanks for the prompt response&#8230; your help is much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
